Vs Google Maps scrapers
A CSV of 5,000 rows never collected 990€.
Scrap.io and Outscraper sell lists. ProspCall sells a close: 17 callable local shops, a Maps link bound to that business, a live mockup, Stripe. 1 paid site ≈ $535.
| Job | ProspCall | Scrap.io / Outscraper |
|---|---|---|
| Price | 1€ then 12.50€ / week | $35/mo or $3–14 / 1k rows |
| Volume | 17 / day, filtered to close | Whole country dump |
| No real website | Yes — fail-closed playbook | DIY filter |
| Maps / social | Bound to THIS shop or hidden | Often another business |
| Script + mockup | Yes, live on the call | No |
| Cash | Stripe in the flow | None |
| Deliverable | 990€ site, 50% commission | A spreadsheet |
Wrong Maps
A scraper pin is a GPS dump. We refuse a naked lat,lng.
Wrong Instagram
Better no profile than another shop's handle.
No offer
A list does not include a 990€ product or a checkout.